BTS’ Net Worth And Biography (Updated 2022)
Originally, BTS was founded primarily as a hip hop band. Over time, however, the group has evolved to incorporate several other musical genres.
BTS is also known for co-writing and co-producing many of their songs. Most of their song lyrics attempt to address the themes of mental health, loss, self-love, individualism, and the agony faced by school-age youth.
Jin Quick Facts
Full Name: | Kim Seok-jin |
Popular Name: | Jin |
Gender: | Male |
Birth Date: | December 4, 1992 |
Age: | 29 years |
Parents: | Unknown |
Siblings: | 1 |
Birth Place: | Gwacheon, Gyeonggi-do, South Korea |
Nationality: | Korean |
Ethnicity: | Korean |
Education: | Seoul Seryun Elementary School, Konkuk University, and Hanyang Cyber University |
Marital Status: | Single |
Sexual Orientation: | Straight |
Wife/Spouse: | N/A |
Children: | None |
Dating: | N/A |
Net Worth: | USD 8 million (as of January 1, 2021) |
Source of Wealth: | Singing, Songwriting, and Other Ventures |
Height: | 5′ 10″ (1.79 m) |
Weight: | 63 kg; In pounds: 139 lbs. |
Suga Quick Facts
Full Name: | Min Yoon-gi |
Popular Name: | Suga |
Gender: | Male |
Birth Date: | March 9, 1993 |
Age: | 27 years |
Parents: | Unknown |
Siblings: | 1 |
Birth Place: | Buk District, Daegu, South Korea |
Nationality: | Korean |
Ethnicity: | Korean |
Education: | Taejeon Elementary School, Gwaneum Middle School, and Apgujeong High School |
Marital Status: | Single |
Sexual Orientation: | Straight |
Wife/Spouse: | N/A |
Children: | None |
Dating: | N/A |
Net Worth: | USD 8 million (as of January 1, 2021) |
Source of Wealth: | Singing, Songwriting, and Other Ventures |
Height: | 5′ 9″ (1.76 m) |
Weight: | 59 kg; In pounds: 130 lbs. |
J-Hope Quick Facts
Full Name: | Jung Ho-seok |
Popular Name: | J-Hope |
Gender: | Male |
Birth Date: | February 18, 1994 |
Age: | 26 years |
Parents: | Unknown |
Siblings: | Jung Jiwoo |
Birth Place: | Buk District, Gwangju, South Korea |
Nationality: | Korean |
Ethnicity: | Korean |
Education: | Global Cyber University |
Marital Status: | Single |
Sexual Orientation: | Straight |
Wife/Spouse: | N/A |
Children: | None |
Dating: | N/A |
Net Worth: | USD 12 million (as of January 1, 2021) |
Source of Wealth: | Singing, Songwriting, and Other Ventures |
Height: | 5′ 10″ (1.77 m) |
Weight: | 65 kg; In pounds: 143 lbs. |
RM Quick Facts
Full Name: | Kim Nam-joon |
Popular Name: | RM |
Gender: | Male |
Birth Date: | September 12, 1994 |
Age: | 26 years |
Parents: | Unknown |
Siblings: | 2 |
Birth Place: | Dongjak-gu, Seoul, South Korea |
Nationality: | Korean |
Ethnicity: | Korean |
Education: | Oma Elementary School, Shinil Middle School, Apgujeong High School, Hanyang Cyber University, and Global Cyber University |
Marital Status: | Single |
Sexual Orientation: | Straight |
Wife/Spouse: | N/A |
Children: | None |
Dating: | N/A |
Net Worth: | USD 8 million (as of January 1, 2021) |
Source of Wealth: | Singing, Songwriting, and Other Ventures |
Height: | 5′ 11″ (1.81 m) |
Weight: | 67 kg; In pounds: 148 lbs. |
Jimin Quick Facts
Full Name: | Park Ji-min |
Popular Name: | Jimin |
Gender: | Male |
Birth Date: | October 13, 1995 |
Age: | 25 years |
Parents: | Unknown |
Siblings: | 1 |
Birth Place: | Geumjeong District, Busan, South Korea |
Nationality: | Korean |
Ethnicity: | Korean |
Education: | Busan’s Hodong Elementary School, Yonsan Middle School, Korean Arts High School, and Global Cyber University |
Marital Status: | Single |
Sexual Orientation: | Straight |
Wife/Spouse: | N/A |
Children: | None |
Dating: | N/A |
Net Worth: | USD 8 million (as of January 1, 2021) |
Source of Wealth: | Singing, Songwriting, and Other Ventures |
Height: | 5′ 9″ (1.75 m) |
Weight: | 61 kg; In pounds: 134 lbs. |
V Quick Facts
Full Name: | Kim Tae-hyung |
Popular Name: | V |
Gender: | Male |
Birth Date: | December 30, 1995 |
Age: | 25 years |
Parents: | Unknown |
Siblings: | 2 |
Birth Place: | Seo District, Daegu, South Korea |
Nationality: | Korean |
Ethnicity: | Korean |
Education: | Korean Arts High School and Global Cyber University |
Marital Status: | Single |
Sexual Orientation: | Straight |
Wife/Spouse: | N/A |
Children: | None |
Dating: | N/A |
Net Worth: | USD 8 million (as of January 1, 2021) |
Source of Wealth: | Singing, Songwriting, and Other Ventures |
Height: | 5′ 10″ (1.79 m) |
Weight: | 62 kg; In pounds: 137 lbs. |
Jungkook Quick Facts
Full Name: | Jeon Jung-kook |
Popular Name: | Jungkook |
Gender: | Male |
Birth Date: | September 1, 1997 |
Age: | 23 years |
Parents: | Unknown |
Siblings: | 1 |
Birth Place: | Busan, South Korea |
Nationality: | Korean |
Ethnicity: | Korean |
Education: | Baekyang Elementary and Middle School, Singu Middle School, and Seoul’s School of Performing Arts |
Marital Status: | Single |
Sexual Orientation: | Straight |
Wife/Spouse: | N/A |
Children: | None |
Dating: | N/A |
Net Worth: | USD 8 million (as of January 1, 2021) |
Source of Wealth: | Singing, Songwriting, and Other Ventures |
Height: | 5′ 10″ (1.78 m) |
Weight: | 70 kg; In pounds: 154 lbs. |
Early Life and Career Information

BTS gained prominence in 2013 following the release of their single album, 2 Cool 4 Skool. In 2014, the band followed up with their debut Korean-language studio album titled Dark & Wild. The same year, they released their debut Japanese-language studio album titled Wake Up.
However, BTS’ breakthrough came in 2016 after releasing their second Korean studio album, Wings. The album sold at least one million copies in South Korea alone and propelled the band onto the international limelight.
By 2017, BTS had established itself as one of the world’s most successful boy bands. It went on to break numerous records, including becoming the first Korean group to earn a certification from the Recording Industry Association of America (RIAA).
BTS has since released three more Korean-language as well as three more Japanese-language studio albums, including:
• Love Yourself: Tear (2018)
• Map of the Soul: 7 (2020)
• Be (2020)
• Youth (2016)
• Face Yourself (2018)
• Map of the Soul: 7 – The Journey (2020)
BTS’ Net Worth
BTS is considered the best-selling music band in South Korean history. In 2019, the act was reportedly worth 0.3% of South Korea’s GDP, contributing some $4.65 billion to the country’s economy.
As of January 1, 2021, BTS had a combined net worth of $60 million. Each BTS member commands a net worth of $8 million, except J-Hope who has a net worth of $12 million.
All the BTS members draw their paychecks from their joint musical efforts, which include singing, songwriting, and record producing.
Touring is another way BTS earn their millions. The boy band has since gone on five tours, including:
• The Red Bullet Tour (2014–2015)
• Wake Up: Open Your Eyes Japan Tour (2015)
• The Most Beautiful Moment in Life On Stage Tour (2015–2016)
• The Wings Tour (2017)
• Love Yourself World Tour (2018–2019)
BTS has also signed lucrative endorsement deals with renowned global brands, including Puma, Fila, LG Electronics, Samsung Electronics, and Coca-Cola Korea.
Lessons from BTS

1. Collaboration is a crucial success ingredient
The BTS boy band is classic proof of how far you can go if you only teamed up with like-minded individuals.
2. When you’re part of the gang, act like the gang
Most (if not all) of BTS members don’t seem to be in a rush to settle down. In fact, they’ve avowed not to get married until in their 30s.
3. Seize the moment and run away with it
BTS are known for their high-octane performances. They’re one of the only few boy bands that can continually keep their fans on the edge of their seats, regardless of the nature and theme of the song.
Famous Quotes by BTS
“Don’t be trapped in someone else’s dream.” ~ V
“Effort makes you. You will regret someday if you don’t do your best now. Don’t think it’s too late but keep working on it. It takes time, but there’s nothing that gets worse due to practicing. So practice. You may get depressed, but it’s evidence that you are doing good.” ~ Jungkook
“Emotions are so different in every situation and every moment, so I think to agonize every moment is what life is.” ~ Suga
“I’ve had to accept that – that everyone cannot love me. Because when there’s love, there’s hate. When there’s light, there’s dark. But it was really hard to accept as an artist that there’s a lot of people that hate me, but on the other side, there are many more people who love me. I think everyone goes through that.” ~ RM
“Once your heart is moved, it will develop to something better and positive.” ~ Jimin
“The music helped me sympathize with our young generation and also empathize with them. I’d like to create and write more music that represents them.” ~ J-Hope
“Those who want to look more youthful should live life with a young heart.” ~ Jin
Final Word
BTS has grown into one of the world’s most successful boy bands over the years. Although the band members are still in their twenties, they’ve already achieved so much that they’re often likened to The Beatles.